American Pharoah(USA)
Winner of the North American Horse of the Year and Champion Three-Year Old Male in 2015, Champion Two-Year Old Male in 2014
First horse to win the Triple Crown and Breeders' Cup Classic, the "Grand Slam" of U.S. racing

- 2012, b
- by Pioneerof the Nile
- "Stud fee payment after mare is confirmed in foal": 4 million yen (for 2026)
- "Stud fee payment after mare is confirmed in foal"
- Payment by October 31 of covering year, fee refunded if foal is aborted, stillborn or dies within 30 days of birth
・Winner of eight G1 races including the Kentucky Derby, Preakness S., Belmont S. and the Breeders’ Cup Classic
・Entered Stud 2016 in the U.S.A and 2026 in Japan
・Sire of 31 Group winners, including Nine G1 winners
Country Raced | Starts | Win(s) | Second(s) | Third(s) | Earnings | |
---|---|---|---|---|---|---|
2014(Two-Year-Old) | USA | 3 | 2 | 0 | 0 | $361,500 |
2015(Three-Year-Old) | USA | 8 | 7 | 1 | 0 | $8,288,800 |
Total | USA | 11 | 9 | 1 | 0 | $8,650,300 |
Winner of eight G1 races and first horse to complete the Grand Slam of U.S. racing by winning the triple crown and the Breeders' Cup Classic
Finish Position | Race | Country | Distance |
---|---|---|---|
1 | Kentucky Derby Presented by Yum! BrandsGI | USA | Dirt10F |
1 | Xpressbet.com Preakness S.GI | USA | Dirt9.5F |
1 | Belmont S. presented by DraftKingsGI | USA | Dirt12F | 1 | Breeders' Cup ClassicGI | USA | Dirt10F |
1 | William Hill Haskell Invitational S.GI | USA | Dirt9F |
1 | Arkansas DerbyGI | USA | Dirt9F |
1 | Del Mar FuturityGI | USA | AW7F |
1 | FrontRunner S.GI | USA | Dirt8.5F |
Pioneerof the Nile(USA) 2006,dk.b |
Empire Maker(USA) 2000,dk.b |
Unbridled | Fappiano | Mr. Prospector |
---|---|---|---|---|
Killaloe | ||||
Gana Facil | Le Fabuleux | |||
Charedi | ||||
Toussaud | El Gran Senor | Northern Dancer | ||
Sex Appeal | ||||
Image of Reality | In Reality | |||
Edee's Image | ||||
Star of Goshen(USA) 1994,b |
Lord At War | General | Brigadier Gerard | |
Mercuriale | ||||
Luna de Miel | Con Brio | |||
Good Will | ||||
Castle Eight | Key to the Kingdom | Bold Ruler | ||
Key Bridge | ||||
Her Native | Kanumera | |||
Little Blessing | ||||
Littleprincessemma(USA) 2016,ch |
Yankee Gentleman(USA) 1999,b |
Storm Cat | Storm Bird | Northern Dancer |
South Ocean | ||||
Terlingua | Secretariat | |||
Crimson Saint | ||||
Key Phrase | Flying Paster | Gummo | ||
Procne | ||||
Sown | Grenfall | |||
Bad Seed | ||||
Exclusive Rosette(USA) 1993,ch |
Ecliptical | Exclusive Native | Raise a Native | |
Exclusive | ||||
Minnetonka | Chieftain | |||
Heliolight | ||||
Zetta Jet | Tri Jet | Jester | ||
Haze | ||||
Queen Zetta | Crozier | |||
Miami Mood |
Family No | F14 |
---|---|
Cross |
|