Sottsass(FR)
Three-time G1 winner including the G1 Prix de l’Arc de Triomphe
Won the G1 Prix du Jockey Club (2100m) in course record time of 2:02:90
- 2016, ch
- by Siyouni
- "Stud fee payment after mare is confirmed in foal": 2.5 million yen (for 2026)
- "Stud fee payment after mare is confirmed in foal"
- Payment by October 31 of covering year, fee refunded if foal is aborted, stillborn or dies within 30 days of birth
・Entered Stud 2021 in Ireland and 2025 in Japan
・First crop are 2-year-olds of 2024
| Country Raced | Starts | Win(s) | Second(s) | Third(s) | Earnings | |
|---|---|---|---|---|---|---|
| 2018(Two-Year-Old) | FR | 2 | 1 | 0 | 0 | $18,460 |
| 2019(Three-Year-Old) | FR | 5 | 3 | 0 | 1 | $1,702,303 |
| 2020(Four-Year-Old) | FR・IRE | 5 | 2 | 1 | 0 | $2,445,612 |
| Total | FR・IRE | 12 | 6 | 1 | 1 | $4,166,375 |
Three-time G1 winner including the G1 Prix de l’Arc de Triomphe
| Finish Position | Race | Country | Distance |
|---|---|---|---|
| 1 | Qatar Prix de l'Arc de TriompheGI | FR | Turf2400m |
| 1 | QIPCO Prix du Jockey ClubGI | FR | Turf2100m |
| 1 | Prix GanayGI | FR | Turf2100m | 1 | Qatar Prix NielGII | FR | Turf2400m |
| 1 | Prix de SuresnesL | FR | Turf2000m |
| 2 | Prix Gontaut-Biron Hong Kong Jockey ClubGIII | FR | Turf2000m |
| 3 | Qatar Prix de l'Arc de TriompheGI | FR | Turf2400m |
| Siyouni(FR) 2007,b |
Pivotal(GB) 1993,ch |
Polar Falcon | Nureyev | Northern Dancer |
|---|---|---|---|---|
| Special | ||||
| Marie d'Argonne | Jefferson | |||
| Mohair | ||||
| Fearless Revival | Cozzene | Caro | ||
| Ride the Trails | ||||
| Stufida | Bustino | |||
| Zerbinetta | ||||
| Sichilla(IRE) 2002,b |
Danehill | Danzig | Northern Dancer | |
| Pas de Nom | ||||
| Razyana | His Majesty | |||
| Spring Adieu | ||||
| Slipstream Queen | Conquistador Cielo | Mr. Prospector | ||
| K D Princess | ||||
| Country Queen | Explodent | |||
| Carrie's Rough | ||||
| Starlet's Sister(IRE) 2009,ch |
Galileo(IRE) 1998,b |
Sadler's Wells | Northern Dancer | Nearctic |
| Natalma | ||||
| Fairy Bridge | Bold Reason | |||
| Special | ||||
| Urban Sea | Miswaki | Mr. Prospector | ||
| Hopespringseternal | ||||
| Allegretta | Lombard | |||
| Anatevka | ||||
| Premiere Creation(FR) 1997,ch |
Green Tune | Green Dancer | Nijinsky | |
| Green Valley | ||||
| Soundings | Mr. Prospector | |||
| Ocean's Answer | ||||
| Allwaki | Miswaki | Mr. Prospector | ||
| Hopespringseternal | ||||
| Alloy | Pharly | |||
| Alea |
| Family No | F16-h |
|---|---|
| Cross |
|
Top Progeny
| Name | Year of Birth | Color | Dam | Broodmare Sire | Won | Finish Position |
|---|---|---|---|---|---|---|
| Dr Rascal(GB) | 2024 | b. | Litte Miss Rascal(GB) | Zoffany(IRE) | 2026 VINTAGE S GII | 1 |
| Asmarani(IRE) | 2022 | b. | Azama(IRE) | Sea The Stars(IRE) | 2026 P. DE BARBEVILLE GIII | 1 |
| Segall(IRE) | 2023 | b. | Spain Burg(FR) | Sageburg(IRE) | 2026 P. LA FORCE GIII | 1 |
| Arkansas(FR) | 2023 | ch. | Sketches of Spain(IRE) | Lope de Vega(IRE) | 2026 P.ROSE DE MAI L | 1 |
| Safia(FR) | 2022 | b. | Stay Home(FR) | Le Havre(IRE) | 2025 P.MELISANDE L | 1 |
| Winnyzja(IRE) | 2022 | b. | Wierland(GER) | Cape Cross(IRE) | 2025 MULHEIMER DIANA-TRIAL L | 1 |
| Sena Style(JPN) | 2022 | ch. | Nuovo Record(JPN) | Heart's Cry(JPN) | 2025 KANSAI TELEVISION CO. LTD. SHO ROSE STAKES GII | 3 |
| Mahiya(IRE) | 2022 | ch. | Mahati(FR) | Montjeu(IRE) | 2025 P.SOLITUDE L | 3 |


