Caravaggio(USA)
2021 Champion European First Crop Sire by sire of sires Scat Daddy
Sire of eight Graded Stakes winners from his first crop

- 2014, gr/ro
- by Scat Daddy
- "Stud fee payment before covering with refund for non-pregnancy": 3 million yen(for 2023)
- "Stud fee payment before covering with refund for non-pregnancy"
- Fee refunded if mare is not in foal or if foal is aborted, stillborn or dies within 30 days of birth
・Son of the great Scat Daddy, sire of Justify, No Nay Never, etc.
・Winner of 5 Graded Stakes including G1 Commonwealth Cup and Keeneland Phoenix S.
・Sire of dual G1 winner Tenebrism from his first crop
・Also sire of Royal Ascot G3 Albany S. winner Porta Fortuna
・Entered Stud 2018 in Ireland, 2021 in the U.S.A. and 2023 in Japan
Country Raced | Starts | Win(s) | Second(s) | Third(s) | Earnings | |
---|---|---|---|---|---|---|
2016(Two-Year-Old) | GB・IRE | 4 | 4 | 0 | 0 | $328,856 |
2017(Three-Year-Old) | GB・IRE・FR | 6 | 3 | 0 | 1 | $663,967 |
Total | GB・IRE・FR | 10 | 7 | 0 | 1 | $992,823 |
Brilliant Speedster who won his first six starts including the G1 Commonwealth Cup
Royal Ascot and G1 winner at 2
Finish Position | Race | Country | Distance |
---|---|---|---|
1 | Commonwealth CupGI | GB | Turf6F |
1 | Keeneland Phoenix SGI | IRE | Turf6F |
1 | Derrinstown Stud Flying Five SGII | IRE | Turf5F | 1 | Coventry SGII | GB | Turf6F |
1 | EMS Copiers Lacken SGIII | IRE | Turf6F |
3 | QIPCO British Champions Sprint SGI | GB | Turf6F |
Scat Daddy 2004,dk b/br |
Johannesburg 1999,b |
Hennessy | Storm Cat | Storm Bird |
---|---|---|---|---|
Terlingua | ||||
Island Kitty | Hawaii | |||
T.C. Kitten | ||||
Myth | Ogygian | Damascus | ||
Gonfalon | ||||
Yarn | Mr. Prospector | |||
Narrate | ||||
Love Style 1999,ch |
Mr. Prospector | Raise a Native | Native Dancer | |
Raise You | ||||
Gold Digger | Nashua | |||
Sequence | ||||
Likeable Style | Nijinsky | Northern Dancer | ||
Flaming Page | ||||
Personable Lady | No Robbery | |||
Porthole | ||||
Mekko Hokte 2000,gr/ro |
Holy Bull 1991,gr/ro |
Great Above | Minnesota Mac | Rough'n Tumble |
Cow Girl | ||||
Ta Wee | Intentionally | |||
Aspidistra | ||||
Sharon Brown | Al Hattab | The Axe | ||
Abyssinia | ||||
Agathea's Dawn | Grey Dawn | |||
Agathea | ||||
Aerosilver 1992,gr/ro |
Relaunch | In Reality | Intentionally | |
My Dear Girl | ||||
Foggy Note | The Axe | |||
Silver Song | ||||
Silver in Flight | Silver Series | Chieftain | ||
Cat Hat | ||||
Winter Wren | Princequillo | |||
Flight Bird |
Family No | F9-e |
---|---|
Cross |
|