Nero(JPN)
By leading 2013 Japanese First Season Sire Johannesburg
Dam a half-sister to Japanese Two-Year-Old and Three-Year-Old champion filly and Champion Sprinter Nishino Flower
- 2011, ch
- Johannesburg(USA)
- "Stud fee payment after foal is born (live foal)": 200,000 yen (for 2025)
- "Stud fee payment after foal is born (live foal)"
- Fee payable within 7 days after the foal turns 30 days old.
・Two-time winner of the G3 Keihan Hai
・Demonstrated brilliant speed on both turf and dirt
・Entered Stud 2019
<JRA>
Starts | Win(s) | Second(s) | Third(s) | Earnings(JPY) | |
---|---|---|---|---|---|
2013(Two-Year-Old) | 6 | 2 | 0 | 1 | 25,758,000 |
2014(Three-Year-Old) | 6 | 0 | 0 | 0 | 4,490,000 |
2015(Four-Year-Old) | 12 | 4 | 5 | 0 | 121,489,000 |
2016(Five-Year-Old) | 7 | 1 | 3 | 0 | 95,544,000 |
2017(Six-Year-Old) | 5 | 1 | 0 | 0 | 39,574,000 |
2018(Seven-Year-Old) | 5 | 0 | 0 | 0 | 6,200,000 |
Total | 41 | 8 | 8 | 1 | 293,055,000 |
<NAR>
Starts | Win(s) | Second(s) | Third(s) | Earnings(JPY) | |
---|---|---|---|---|---|
2017(Six-Year-Old) | 1 | 0 | 0 | 0 | 6,000,000 |
2018(Seven-Year-Old) | 5 | 0 | 2 | 1 | 23,990,000 |
Total | 6 | 0 | 2 | 1 | 29,990,000 |
Two-time winner of the G3 Keihan Hai
Demonstrated brilliant speed on both turf and dirt
Finish Position | Race | Country | Distance |
---|---|---|---|
1 | Keihan Hai・2 time winsGIII | JPN | Turf1200m |
1 | Lapis Lazuli SL | JPN | Turf1200m |
2 | Centaur SGII | JPN | Turf10.5F |
2 | Ibis Summer DashGIII | JPN | Turf1000m |
2 | Tokyo HaiJpnII | JPN | Dirt1200m |
2 | Cluster CJpnIII | JPN | Dirt1200m |
Johannesburg(USA) 1999,b |
Hennessy(USA) 1993,ch |
Storm Cat | Storm Bird | Northern Dancer |
---|---|---|---|---|
South Ocean | ||||
Terlingua | Secretariat | |||
Crimson Saint | ||||
Island Kitty | Hawaii | Utrillo | ||
Ethane | ||||
T.C. Kitten | Tom Cat | |||
Needlebug | ||||
Myth(USA) 1993,b |
Ogygian | Damascus | Sword Dancer | |
Kerala | ||||
Gonfalon | Francis S. | |||
Grand Splendor | ||||
Yarn | Mr. Prospector | Raise a Native | ||
Gold Digger | ||||
Narrate | Honest Pleasure | |||
State | ||||
Nishino Takarazuka(JPN) 2003,ch |
Sunday Silence(USA) 1986,br |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Duplicit(USA) 1985,b |
Danzig | Northern Dancer | Nearctic | |
Natalma | ||||
Pas de Nom | Admiral's Voyage | |||
Petitioner | ||||
Fabulous Fraud | Le Fabuleux | Wild Risk | ||
Anguar | ||||
The Bride | Bold Ruler | |||
Somethingroyal |
Family No | F2-s |
---|---|
Cross |
|
Top Progeny
Name | Year of Birth | Color | Dam | Broodmare Sire | Won | Finish Position |
---|---|---|---|---|---|---|
Nishino Revenant(JPN) | 2020 | ch. | Nishino Amore(JPN) | Conduit(IRE) | 2023 GRATEFUL STAKES | 1 |
Seiun Damashii(JPN) | 2020 | blk. | Lazo(JPN) | Pyro(USA) | 2023 SENKO TOKUBETSU | 1 |
Baepsae(JPN) | 2020 | b. | Golden Leg(JPN) | Black Tide(JPN) | 2023 GIFU KIN SHO | 1 |
Diadochos(JPN) | 2020 | dk.b. | Chain Blood(JPN) | Manhattan Cafe(JPN) | 2024 IOJI TOKUBETSU | 2 |
Nishino Piu Mosso(JPN) | 2020 | ch. | Nishino Ariose(JPN) | Reach the Crown(JPN) | 2024 YAHATA TOKUBETSU | 2 |