Mischevious Alex(USA)
Exciting new sire by Into Mischief out of a Speightstown mare
Impressive winner of the Carter H. by 5 1/2 lengths
- 2017, b
- by Into Mischief(USA)
- "Stud fee payment after mare is confirmed in foal": 1.2 million yen (for 2025)
- "Stud fee payment after mare is confirmed in foal"
- Payment by October 31 of covering year, fee refunded if foal is aborted, stillborn or dies within 30 days of birth
・By outstanding champion general sire Into Mischief
・Broodmare sire Speightstown also a prolific source of quality G1 winners
・Entering Stud 2022
Country Raced | Starts | Win(s) | Second(s) | Third(s) | Earnings | |
---|---|---|---|---|---|---|
2019(Two-Year-Old) | USA | 5 | 2 | 1 | 1 | $89,020 |
2020(Three-Year-Old) | USA | 4 | 2 | 0 | 0 | $271,710 |
2021(Four-Year-Old) | USA | 6 | 3 | 0 | 0 | $373,625 |
Total | USA | 15 | 7 | 1 | 2 | $734,355 |
4 wins in Graded Stakes, including G1 Carter H.
Finish Position | Race | Country | Distance |
---|---|---|---|
1 | Carter H.G1 | USA | Dirt7F |
1 | Gotham S.G1II | USA | Dirt8F |
1 | Swale S.G1II | USA | Dirt7F |
1 | Gulfstream Park Sprint S.G1II | USA | Dirt6F |
1 | Parx Juvenile S. | USA | Dirt7F |
3 | Metropolitan H.G1 | USA | Dirt8F |
Into Mischief 2005,b |
Harlan's Holiday 1999,b |
Harlan | Storm Cat | Storm Bird |
---|---|---|---|---|
Terlingua | ||||
Country Romance | Halo | |||
Sweet Romance | ||||
Christmas in Aiken | Affirmed | Exclusive Native | ||
Won't Tell You | ||||
Dowager | Honest Pleasure | |||
Princessnesian | ||||
Leslie's Lady 1996,b |
Tricky Creek | Clever Trick | Icecapade | |
Kankakee Miss | ||||
Battle Creek G1rl | His Majesty | |||
Far Beyond | ||||
Crystal Lady | Stop the Music | Hail to Reason | ||
Bebopper | ||||
One Last Bird | One for All | |||
Last Bird | ||||
White Pants Night 2011,ch |
Speightstown 1998,ch |
Gone West | Mr.Prospector | Raise a Native |
Gold Digger | ||||
Secrettame | Secretariat | |||
Tamerettr | ||||
Silken Cat | Storm Cat | Storm Bird | ||
Terlingua | ||||
Silken Doll | Chieftain | |||
Insilca | ||||
More d'Amour 1995,ch |
Tour d'Or | Medaille d'Or | Secretariat | |
Fanfreluche | ||||
Debby's Turn | Turn to Mars | |||
Gunnysdeb | ||||
Love Connection | Master Derby | Dust Commander | ||
Madam Jerry | ||||
Perfect Connection | Tentam | |||
Taberet |
Family No | F9-c |
---|---|
Cross |
|
Top Progeny
No data available